The Universum American Student Survey
Field of study:
| Company |
Ranking 2009 |
| Ernst & Young | 1 |
| Google | 2 |
| PricewaterhouseCoopers | 3 |
| Walt Disney | 4 |
| Deloitte | 5 |
| KPMG | 6 |
| Apple Computer | 7 |
| J.P. Morgan | 8 |
| Goldman Sachs | 9 |
| Nike | 10 |
| Major League Baseball | 11 |
| Microsoft | 12 |
| Coca-Cola | 13 |
| Bank of America | 14 |
| FBI | 15 |
| Procter & Gamble | 16 |
| Johnson & Johnson | 17 |
| Merrill Lynch | 18 |
| Morgan Stanley | 19 |
| U.S. Department of State | 20 |
| BMW | 21 |
| Hilton Hotels Corporation | 22 |
| Sony | 23 |
| Federal Reserve Bank | 24 |
| Marriott | 25 |
| Coach | 26 |
| Central Intelligence Agency | 27 |
| Target | 28 |
| Internal Revenue Service | 29 |
| General Electric | 30 |
| Macy's Inc. | 31 |
| L'Oréal | 32 |
| Anheuser-Busch InBev | 33 |
| Wells Fargo & Company | 34 |
| The Boston Consulting Group | 35 |
| IBM | 36 |
| Grant Thornton | 37 |
| Time Warner | 38 |
| Starbucks | 39 |
| Toyota | 40 |
| McKinsey & Company | 41 |
| PepsiCo | 42 |
| Deutsche Bank | 43 |
| Calvin Klein | 44 |
| Peace Corps | 45 |
| Boeing | 46 |
| Hyatt | 47 |
| American Express | 48 |
| American Cancer Society | 49 |
| Teach for America | 50 |
| NASA | 51 |
| Amazon.com | 52 |
| Electronic Arts | 53 |
| Citi | 54 |
| Starwood Hotels & Resorts | 55 |
| Fidelity Investments | 56 |
| Lockheed Martin Corporation | 57 |
| Southwest Airlines | 58 |
| Yahoo! | 59 |
| Harrah's Entertainment | 60 |
| 3M | 61 |
| ExxonMobil | 62 |
| Credit Suisse | 63 |
| U.S. Department of Energy | 64 |
| UBS | 65 |
| Barclays Capital | 66 |
| Nestlé | 67 |
| HSBC | 68 |
| Gap Inc. | 69 |
| AT&T | 70 |
| Accenture | 71 |
| General Mills | 72 |
| Bain & Company | 73 |
| Verizon | 74 |
| eBay | 75 |
| Best Buy | 76 |
| Dell | 77 |
| Pfizer | 78 |
| National Security Agency | 79 |
| American Airlines | 80 |
| Kraft Foods | 81 |
| CBS Interactive | 82 |
| Shell Oil Company | 83 |
| MillerCoors | 84 |
| Wal-Mart Stores | 85 |
| Mayo Clinic | 86 |
| Limited Brands | 87 |
| Intel | 88 |
| Hewlett-Packard | 89 |
| Honda Companies | 90 |
| The Vanguard Group | 91 |
| Delta Airlines | 92 |
| Cisco Systems | 93 |
| FedEx | 94 |
| American Eagle | 95 |
| U.S. Air Force | 96 |
| Rolls-Royce North America | 97 |
| Unilever | 98 |
| Lincoln Financial Group | 99 |
| Zurich Financial Services | 100 |
| Company |
Ranking 2009 |
| NASA | 1 |
| Lockheed Martin Corporation | 2 |
| Boeing | 3 |
| Google | 4 |
| General Electric | 5 |
| U.S. Department of Energy | 6 |
| Walt Disney | 7 |
| ExxonMobil | 8 |
| BMW | 9 |
| Apple Computer | 10 |
| Microsoft | 11 |
| Northrop Grumman | 12 |
| D.O.D. - Missiles and Weapons | 13 |
| Intel | 14 |
| Central Intelligence Agency | 15 |
| IBM | 16 |
| Johnson & Johnson | 17 |
| Procter & Gamble | 18 |
| Toyota | 19 |
| Shell Oil Company | 20 |
| Sony | 21 |
| Raytheon | 22 |
| Honda Companies | 23 |
| U.S. Air Force | 24 |
| FBI | 25 |
| Dow Chemical | 26 |
| Caterpillar | 27 |
| Siemens | 28 |
| BP | 29 |
| Chevron Corporation | 30 |
| General Motors | 31 |
| 3M | 32 |
| Texas Instruments | 33 |
| DuPont | 34 |
| Schlumberger | 35 |
| Turner Construction | 36 |
| Genentech | 37 |
| Peace Corps | 38 |
| Electronic Arts | 39 |
| U.S. Department of State | 40 |
| Ford Motor Company | 41 |
| U.S. Army | 42 |
| Honeywell | 43 |
| National Security Agency | 44 |
| Rolls-Royce North America | 45 |
| Pfizer | 46 |
| Nike | 47 |
| Advanced Micro Devices (AMD) | 48 |
| Merck | 49 |
| Mayo Clinic | 50 |
| Cisco Systems | 51 |
| Nuclear Regulatory Commision | 52 |
| Major League Baseball | 53 |
| Hewlett-Packard | 54 |
| BAE Systems | 55 |
| ConocoPhillips | 56 |
| Dell | 57 |
| U.S. Steel Corporation | 58 |
| Coca-Cola | 59 |
| Halliburton | 60 |
| Goldman Sachs | 61 |
| Nissan | 62 |
| John Deere | 63 |
| McKinsey & Company | 64 |
| Accenture | 65 |
| Sun Microsystems | 66 |
| Teach for America | 67 |
| Bose Corporation | 68 |
| Anheuser-Busch InBev | 69 |
| United Technologies Corporation (UTC)* | 70 |
| Centers for Disease Control | 71 |
| The Boston Consulting Group | 72 |
| GlaxoSmithKline | 73 |
| Waste Management | 74 |
| Deloitte | 75 |
| L'Oréal | 76 |
| General Mills | 77 |
| J.P. Morgan | 78 |
| Nestlé | 79 |
| Abbott | 80 |
| American Cancer Society | 81 |
| Kimberly-Clark Corporation | 82 |
| Motorola | 83 |
| Skanska | 84 |
| Delta Airlines | 85 |
| Kraft Foods | 86 |
| Amazon.com | 87 |
| PepsiCo | 88 |
| Bain & Company | 89 |
| Amgen | 90 |
| AT&T | 91 |
| Bosch | 92 |
| Yahoo! | 93 |
| Philips | 94 |
| Southwest Airlines | 95 |
| Chrysler | 96 |
| BASF | 97 |
| Adobe Systems | 98 |
| Bayer | 99 |
| Verizon | 100 |
| Company |
Ranking 2009 |
| Google | 1 |
| Microsoft | 2 |
| Apple Computer | 3 |
| IBM | 4 |
| Electronic Arts | 5 |
| Cisco Systems | 6 |
| NASA | 7 |
| Walt Disney | 8 |
| FBI | 9 |
| Intel | 10 |
| Sony | 11 |
| Adobe Systems | 12 |
| Sun Microsystems | 13 |
| Central Intelligence Agency | 14 |
| Yahoo! | 15 |
| Amazon.com | 16 |
| Dell | 17 |
| Lockheed Martin Corporation | 18 |
| National Security Agency | 19 |
| Hewlett-Packard | 20 |
| U.S. Department of State | 21 |
| Boeing | 22 |
| AT&T | 23 |
| Deloitte | 24 |
| eBay | 25 |
| U.S. Department of Energy | 26 |
| D.O.D. - Missiles and Weapons | 27 |
| Nike | 28 |
| Advanced Micro Devices (AMD) | 29 |
| General Electric | 30 |
| BMW | 31 |
| Accenture | 32 |
| Verizon | 33 |
| J.P. Morgan | 34 |
| Northrop Grumman | 35 |
| Ernst & Young | 36 |
| Toyota | 37 |
| Major League Baseball | 38 |
| Coca-Cola | 39 |
| U.S. Air Force | 40 |
| PricewaterhouseCoopers | 41 |
| KPMG | 42 |
| Raytheon | 43 |
| Target | 44 |
| Procter & Gamble | 45 |
| Bank of America | 46 |
| Honda Companies | 47 |
| Best Buy | 48 |
| Time Warner | 49 |
| Texas Instruments | 50 |
| Goldman Sachs | 51 |
| U.S. Army | 52 |
| 3M | 53 |
| Nokia | 54 |
| Johnson & Johnson | 55 |
| ExxonMobil | 56 |
| Peace Corps | 57 |
| Starbucks | 58 |
| United Technologies Corporation (UTC)* | 59 |
| Centers for Disease Control | 60 |
| Teach for America | 61 |
| Internal Revenue Service | 62 |
| Motorola | 63 |
| FedEx | 64 |
| Hilton Hotels Corporation | 65 |
| Siemens | 66 |
| Wal-Mart Stores | 67 |
| Nissan | 68 |
| SAP | 69 |
| Bose Corporation | 70 |
| Southwest Airlines | 71 |
| Caterpillar | 72 |
| BAE Systems | 73 |
| The Vanguard Group | 74 |
| PepsiCo | 75 |
| Booz Allen Hamilton | 76 |
| Cerner Corporation | 77 |
| CBS Interactive | 78 |
| Anheuser-Busch InBev | 79 |
| Mayo Clinic | 80 |
| John Deere | 81 |
| American Express | 82 |
| United States Postal Service | 83 |
| Federal Reserve Bank | 84 |
| Genentech | 85 |
| Ford Motor Company | 86 |
| American Airlines | 87 |
| Chevron Corporation | 88 |
| Pfizer | 89 |
| Shell Oil Company | 90 |
| General Mills | 91 |
| US Customs Border Protection | 92 |
| McKinsey & Company | 93 |
| Bosch | 94 |
| Citi | 95 |
| Coach | 96 |
| Kraft Foods | 96 |
| BP | 98 |
| Morgan Stanley | 99 |
| Philips | 100 |
| Company |
Ranking 2009 |
| Mayo Clinic | 1 |
| American Cancer Society | 2 |
| Centers for Disease Control | 3 |
| NASA | 4 |
| Peace Corps | 5 |
| Walt Disney | 6 |
| Google | 7 |
| Maxim Healthcare | 8 |
| Pfizer | 9 |
| Johnson & Johnson | 10 |
| FBI | 11 |
| U.S. Department of Energy | 12 |
| U.S. Department of State | 13 |
| Teach for America | 14 |
| Central Intelligence Agency | 15 |
| GlaxoSmithKline | 16 |
| Merck | 17 |
| Genentech | 18 |
| Apple Computer | 19 |
| Major League Baseball | 20 |
| Nike | 21 |
| U.S. Air Force | 22 |
| U.S. Army | 23 |
| National Security Agency | 24 |
| Microsoft | 25 |
| Bayer | 26 |
| Procter & Gamble | 27 |
| Dow Chemical | 28 |
| Starbucks | 29 |
| Coca-Cola | 30 |
| Kraft Foods | 31 |
| AstraZeneca | 32 |
| Lilly | 33 |
| Bristol-Myers Squibb | 34 |
| Sony | 35 |
| ConAgra Foods | 36 |
| Lockheed Martin Corporation | 37 |
| Target | 38 |
| Amgen | 39 |
| General Mills | 40 |
| Nestlé | 41 |
| General Electric | 42 |
| Novartis | 43 |
| BMW | 44 |
| Boeing | 45 |
| ExxonMobil | 46 |
| L'Oréal | 47 |
| Bank of America | 48 |
| Abbott | 49 |
| DuPont | 50 |
| J.P. Morgan | 51 |
| D.O.D. - Missiles and Weapons | 52 |
| Coach | 53 |
| Shell Oil Company | 54 |
| MetLife | 55 |
| Waste Management | 56 |
| Nuclear Regulatory Commision | 57 |
| Yahoo! | 58 |
| Cargill | 59 |
| Monsanto | 60 |
| Federal Reserve Bank | 61 |
| Roche | 62 |
| IBM | 63 |
| 3M | 64 |
| Hilton Hotels Corporation | 65 |
| Wal-Mart Stores | 66 |
| Delta Airlines | 67 |
| John Deere | 68 |
| American Airlines | 69 |
| Goldman Sachs | 70 |
| Anheuser-Busch InBev | 71 |
| Electronic Arts | 72 |
| American Eagle | 73 |
| Marriott | 74 |
| Toyota | 75 |
| Dell | 76 |
| Macy's Inc. | 77 |
| Texas Instruments | 78 |
| Best Buy | 79 |
| Intel | 80 |
| Amazon.com | 81 |
| Southwest Airlines | 82 |
| eBay | 83 |
| Morgan Stanley | 84 |
| Hyatt | 85 |
| Siemens | 86 |
| New York Life Insurance | 87 |
| BP | 88 |
| McKinsey & Company | 89 |
| Wells Fargo & Company | 90 |
| Hewlett-Packard | 91 |
| McGraw-Hill Companies | 92 |
| Raytheon | 93 |
| United States Postal Service | 94 |
| Calvin Klein | 95 |
| AT&T | 96 |
| Campbell Soup Company | 97 |
| PepsiCo | 98 |
| Ernst & Young | 99 |
| Merrill Lynch | 100 |
| Company |
Ranking 2009 |
| U.S. Department of State | 1 |
| Walt Disney | 2 |
| Teach for America | 3 |
| Google | 4 |
| Peace Corps | 5 |
| FBI | 6 |
| Central Intelligence Agency | 7 |
| Apple Computer | 8 |
| American Cancer Society | 9 |
| National Security Agency | 10 |
| Major League Baseball | 11 |
| Centers for Disease Control | 12 |
| U.S. Department of Energy | 13 |
| Nike | 14 |
| Mayo Clinic | 15 |
| Microsoft | 16 |
| Coca-Cola | 17 |
| NASA | 18 |
| Johnson & Johnson | 19 |
| Time Warner | 20 |
| Coach | 21 |
| Sony | 22 |
| Amazon.com | 23 |
| Starbucks | 24 |
| Target | 25 |
| Electronic Arts | 26 |
| Calvin Klein | 27 |
| L'Oréal | 28 |
| McGraw-Hill Companies | 29 |
| Hilton Hotels Corporation | 30 |
| Yahoo! | 31 |
| Macy's Inc. | 32 |
| BMW | 33 |
| J.P. Morgan | 34 |
| CBS Interactive | 35 |
| U.S. Air Force | 36 |
| U.S. Army | 37 |
| Gap Inc. | 38 |
| Bank of America | 39 |
| Marriott | 40 |
| American Airlines | 41 |
| American Eagle | 42 |
| Procter & Gamble | 43 |
| United States Postal Service | 44 |
| Goldman Sachs | 45 |
| US Customs Border Protection | 46 |
| Adobe Systems | 47 |
| PepsiCo | 48 |
| eBay | 49 |
| American Express | 50 |
| Federal Reserve Bank | 51 |
| Southwest Airlines | 52 |
| Anheuser-Busch InBev | 53 |
| Delta Airlines | 54 |
| D.O.D. - Missiles and Weapons | 55 |
| Hyatt | 56 |
| International Paper | 57 |
| Maxim Healthcare | 58 |
| Toyota | 59 |
| Verizon | 60 |
| Best Buy | 61 |
| Boeing | 62 |
| Pfizer | 63 |
| Nestlé | 64 |
| The Boston Consulting Group | 65 |
| General Electric | 66 |
| AT&T | 67 |
| Harrah's Entertainment | 68 |
| Internal Revenue Service | 69 |
| Wells Fargo & Company | 70 |
| McKinsey & Company | 71 |
| Ernst & Young | 72 |
| Lockheed Martin Corporation | 73 |
| Honda Companies | 74 |
| Merrill Lynch | 75 |
| General Mills | 76 |
| GlaxoSmithKline | 77 |
| JC Penney | 78 |
| IBM | 79 |
| The Travelers Companies | 80 |
| Deloitte | 81 |
| Dell | 82 |
| Morgan Stanley | 83 |
| Hewlett-Packard | 84 |
| Limited Brands | 85 |
| Wal-Mart Stores | 86 |
| Starwood Hotels & Resorts | 87 |
| 3M | 88 |
| Nuclear Regulatory Commision | 89 |
| Lilly | 90 |
| Bain & Company | 91 |
| Kraft Foods | 92 |
| Deutsche Bank | 93 |
| MillerCoors | 94 |
| GEICO | 95 |
| Intel | 96 |
| Rolls-Royce North America | 97 |
| ExxonMobil | 98 |
| FedEx | 99 |
| Merck | 100 |
| Company |
Ranking 2009 |
| Google | 1 |
| Walt Disney | 2 |
| Apple Computer | 3 |
| U.S. Department of State | 4 |
| FBI | 5 |
| Ernst & Young | 6 |
| Peace Corps | 7 |
| NASA | 8 |
| PricewaterhouseCoopers | 9 |
| Teach for America | 10 |
| Central Intelligence Agency | 11 |
| Deloitte | 12 |
| Microsoft | 13 |
| American Cancer Society | 14 |
| Nike | 15 |
| Johnson & Johnson | 16 |
| Major League Baseball | 17 |
| KPMG | 18 |
| J.P. Morgan | 19 |
| Mayo Clinic | 20 |
| Goldman Sachs | 21 |
| U.S. Department of Energy | 22 |
| Coca-Cola | 23 |
| Centers for Disease Control | 24 |
| Procter & Gamble | 25 |
| BMW | 26 |
| Lockheed Martin Corporation | 27 |
| Sony | 28 |
| Boeing | 29 |
| General Electric | 30 |
| Bank of America | 31 |
| National Security Agency | 32 |
| Hilton Hotels Corporation | 33 |
| Coach | 34 |
| IBM | 35 |
| Target | 36 |
| Electronic Arts | 37 |
| Marriott | 38 |
| L'Oréal | 39 |
| Morgan Stanley | 40 |
| Merrill Lynch | 41 |
| Starbucks | 42 |
| Toyota | 43 |
| Pfizer | 44 |
| ExxonMobil | 45 |
| Federal Reserve Bank | 46 |
| Time Warner | 47 |
| Amazon.com | 48 |
| U.S. Air Force | 49 |
| Macy's Inc. | 50 |
| Anheuser-Busch InBev | 51 |
| Yahoo! | 52 |
| Calvin Klein | 53 |
| Intel | 54 |
| The Boston Consulting Group | 55 |
| Maxim Healthcare | 56 |
| U.S. Army | 57 |
| PepsiCo | 58 |
| D.O.D. - Missiles and Weapons | 59 |
| Internal Revenue Service | 60 |
| McKinsey & Company | 61 |
| 3M | 62 |
| Wells Fargo & Company | 63 |
| Shell Oil Company | 64 |
| Hyatt | 65 |
| American Express | 66 |
| Southwest Airlines | 67 |
| Honda Companies | 68 |
| Northrop Grumman | 69 |
| Merck | 70 |
| Nestlé | 71 |
| GlaxoSmithKline | 72 |
| Dell | 73 |
| Deutsche Bank | 74 |
| General Mills | 75 |
| American Airlines | 76 |
| AT&T | 77 |
| Gap Inc. | 78 |
| Cisco Systems | 79 |
| eBay | 80 |
| Genentech | 81 |
| Hewlett-Packard | 82 |
| Grant Thornton | 83 |
| Verizon | 84 |
| CBS Interactive | 85 |
| Kraft Foods | 86 |
| Starwood Hotels & Resorts | 87 |
| Adobe Systems | 88 |
| Harrah's Entertainment | 89 |
| Accenture | 90 |
| Best Buy | 91 |
| Raytheon | 92 |
| Delta Airlines | 93 |
| McGraw-Hill Companies | 94 |
| Citi | 95 |
| BP | 96 |
| Dow Chemical | 97 |
| American Eagle | 98 |
| Bain & Company | 99 |
| Texas Instruments | 100 |